Champagne & Sparkling by the Glass |
Dom Pérignon "Brut" | 2013 Chardonnay, Pinot Noir | France, Champagne | 100.00 |
Domaine Carneros "Cuvée de la Pompadour Brut Rosé" | 2021 Pinot Noir, Chardonnay | California, Napa Valley, Carneros | 28.00 |
Gloria Ferrer "Carneros Cuvée" Brut | - Champagne Blend | California, Napa Valley, Carneros | 14.00 |
Veuve Clicquot "Yellow Label" Brut | NV Champagne Blend | France, Champagne | 46.00 |
Champagne & Sparkling Wine |
Gloria Ferrer "Carneros Cuvée" Brut | - Champagne Blend | California, Napa Valley, Carneros | 51.00 |
Mumm Napa "Brut Prestige" | NV Chardonnay, Pinot Noir, Pinot Gris, Pinot Meunier | California, Napa Valley | 53.00 |
Gloria Ferrer "Private Cuvée" Brut | NV Sparkling Blend | California, Sonoma County | 54.00 |
Juvé y Camps "Reserva de la Familia Brut Nature" Gran Reserva | 2017 Macabeo-Xarel-lo-Parellada | Spain, Catalonia | 60.00 |
Josh Cellars "Prosecco" Rose | NV Glera | Italy, Veneto | 61.00 |
Roederer Estate "Brut" | NV Chardonnay, Pinot Noir | California, Anderson Valley | 71.00 |
G.H. Mumm "Cordon Rouge Brut" | NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 80.00 |
Emmolo "Méthode Traditionnelle No. 6" | NV Chardonnay, Pinot Noir | California | 80.00 |
Domaine Carneros "Cuvée de la Pompadour Brut Rosé" | 2021 Pinot Noir, Chardonnay | California, Napa Valley, Carneros | 108.00 |
Duval-Leroy "Brut Réserve" | NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 120.00 |
Goldeneye "Brut Rosé" | 2016 Pinot Noir, Chardonnay | California, Anderson Valley | 120.00 |
Louis Roederer "Collection 243" | NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 138.00 |
Billecart-Salmon Brut Rosé | NV Champagne Blend | France, Champagne | 160.00 |
Moët & Chandon "White Star" | NV Champagne Blend | France, Champagne | 170.00 |
Veuve Clicquot "Yellow Label" Brut | NV Champagne Blend | France, Champagne | 180.00 |
Beau Joie "Special Cuvée" Brut | NV Champagne Blend | France, Champagne | 225.00 |
Perrier-Jouët "Belle Epoque" | 2014 Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | 333.00 |
Piper-Heidsieck Rare Brut Millesime | 2008 Champagne Blend | Champagne, France | 350.00 |
Dom Pérignon "Brut" | 2013 Chardonnay, Pinot Noir | France, Champagne | 502.00 |
Dom Pérignon Brut | 2012 Champagne Blend | France, Champagne | 525.00 |
Armand de Brignac "Ace of Spades" Brut | NV Champagne Blend | France, Champagne | 544.00 |
Louis Roederer "Cristal" Brut | 2015 Pinot Noir, Chardonnay | France, Champagne | 590.00 |
Louis Roederer "Cristal" Brut | 2014 Pinot Noir, Chardonnay | France, Champagne | 622.00 |
Armand de Brignac "Ace of Spades" Demi-Sec | NV Pinot Noir, Chardonnay, Pinot Meunier | France, Champagne | 638.00 |
Louis Roederer "Cristal" Brut | 2013 Pinot Noir, Chardonnay | France, Champagne | 664.00 |
Louis Roederer "Cristal" Brut | 2012 Pinot Noir, Chardonnay | France, Champagne | 688.00 |
Armand de Brignac "Ace of Spades" Brut Rosé | NV Pinot Noir, Pinot Meunier, Chardonnay | France, Champagne | 750.00 |
White Wines by the Glass |
Cakebread Cellars | 2017 Sauvignon Blanc | California, Napa Valley | 25.00 |
Duckhorn Vineyards | 2020 Chardonnay | California, Napa Valley | 22. |
Joel Gott "Unoaked" | 2022 Chardonnay | California, Sonoma County | 17.00 |
Terlato "Friuli Colli Orientali" | 2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Colli Orientali del Friuli | 14.00 |
Chardonnay |
Bonterra | 2020 Chardonnay | California, Mendocino County | 80.00 |
Cakebread Cellars | 2021 Chardonnay | California, Napa Valley | 126.00 |
Cambria Estate Winery "Katherine's Vineyard" | 2020 Chardonnay | California, Santa Maria Valley | 48.00 |
Cave de Lugny "Les Charmes" Mâcon-Lugny | 2019 Chardonnay | France, Burgundy, Mâconnais | 48.00 |
Duckhorn Vineyards | 2020 Chardonnay | California, Napa Valley | 80.00 |
Europa Village C'est La Vie "Barrel Select" | 2017 Chardonnay | California, Temecula Valley | 55.00 |
Far Niente | 2018 Chardonnay | California, Napa Valley | 110.00 |
Ferrari-Carano | 2017 Chardonnay | California, Sonoma County | 78.00 |
Fess Parker | 2020 Chardonnay | California, Santa Barbara County | 53.00 |
Frank Family Vineyards | 2020 Chardonnay | California, Carneros | 99.00 |
Hess Collection | 2019 Chardonnay | California, Monterey County | 80.00 |
Joel Gott "Unoaked" | 2022 Chardonnay | California, Sonoma County | 64.00 |
Kendall-Jackson "Vintner's Reserve" | 2012 Chardonnay | California | 59.00 |
Kosta Browne "One Sixteen" | 2021 Chardonnay | California, Russian River Valley | 195.00 |
Martin Ray | 2013 Chardonnay | California, Russian River Valley | 70.00 |
Rombauer Vineyards | 2021 Chardonnay | California, Carneros | 104.00 |
San Simeon | 2017 Chardonnay | California, Monterey County | 50.00 |
Sonoma-Cutrer "Russian River Ranches" | 2021 Chardonnay | California, Sonoma Coast | 58.00 |
ZD | 2021 Chardonnay | California | 90.00 |
Sauvignon Blanc |
Cakebread Cellars | 2017 Sauvignon Blanc | California, Napa Valley | 94.00 |
Cliff Lede | 2021 Sauvignon Blanc | California, Napa Valley | 80.00 |
Duckhorn "North Coast" | 2021 Sauvignon Blanc | California, North Coast | 72.00 |
Inglenook | 2020 Sauvignon Blanc | California, Napa Valley, Rutherford | 99.00 |
Justin | 2022 Sauvignon Blanc | California, Paso Robles | 67.00 |
Kim Crawford | 2022 Sauvignon Blanc | New Zealand, Marlborough | 56.00 |
Oyster Bay | 2021 Sauvignon Blanc | New Zealand, Marlborough | 58.00 |
Rutherford Ranch | 2018 Sauvignon Blanc | California, Napa Valley | 53.00 |
Stoneleigh | 2020 Sauvignon Blanc | New Zealand, Marlborough | 58.00 |
Riesling |
Dr. Hermann "Ürziger Würzgarten" Kabinett | 2021 Riesling | Germany, Mosel | 74.00 |
Pinot Grigio/Pinot Gris |
Santa Margherita | 2021 Pinot Grigio | Italy, Valdadige | 69.00 |
Terlato "Friuli Colli Orientali" | 2022 Pinot Grigio | Italy, Friuli-Venezia Giulia, Colli Orientali del Friuli | 48.00 |
Other White Varietals & Blends |
Ferrari-Carano | 2022 Fumé Blanc | California, Sonoma County | 60.00 |
Foxen "Old Vines" Ernesto Wickenden Vineyard | 2022 Chenin Blanc | California, Santa Maria Valley | 88.00 |
Le Roi des Pierres "Sancerre" | - Sancerre | France, Loire Valley, Upper Loire | 100.00 |
Mar de Frades | 2021 Albariño | Spain, Galicia, Rías Baixas | 64.00 |
Nielson by Byron | 2015 Pinot Blanc | California, Santa Maria Valley | 56.00 |
Pine Ridge | 2022 Chenin Blanc, Viognier | California, Napa Valley | 52.00 |
Caposaldo | NV Moscato | Italy, Lombardy | 40.00 |
Rose by the Glass |
AIX "Rosé" | 2021 Grenache, Syrah, Cinsault | France, Provence | 17.00 |
Justin | 2019 Rose | Paso Robles | 14.00 |
Rose |
AIX "Rosé" | 2021 Grenache, Syrah, Cinsault | France, Provence | 64.00 |
Angeline "Rosé of Pinot Noir" | - Pinot Noir | California | 42.00 |
Château Beaulieu "Rosé" Coteaux d'Aix-en-Provence | - Rosé Blend | France, Provence | 64.00 |
De Loach "Heritage Reserve" Rosé | 2017 Barbera, Pinot Noir, Zinfandel, Merlot | California | 36.00 |
Decoy "Rosé" | 2019 Rosé Blend | California | 48.00 |
Gérard Bertrand "Cote des Roses" | 2022 Grenache, Cinsaut, Syrah | France, Languedoc Roussillon, Languedoc | 49.00 |
Justin | 2019 Rose | Paso Robles | 52.00 |
Leoness White Merlot | 2017 Merlot | Temecula, California | 38.00 |
Magnum Bottles (1.5L) |
Opus One Magnum | 2018 Bordeaux Blend | Napa | 1,060 |
Red Wines by the Glass |
Belle Glos "Clark & Telephone" | 2021 Pinot Noir | California, Santa Maria Valley | 22.00 |
Caymus Vineyards | 2021 Cabernet Sauvignon | California, Napa Valley | 56.00 |
DAOU "Soul of a Lion" | 2018 Red Bordeaux-Style Blend | California, Paso Robles, Adelaida District | 80.00 |
Decoy | 2020 Pinot Noir | California, Sonoma County | 18.00 |
Duckhorn Vineyards | 2021 Merlot | California, Napa Valley | 26.00 |
Earthquake | 2020 Cabernet Sauvignon | California, Lodi | 22.00 |
Emmolo | 2020 Merlot | California, Napa Valley | 28.00 |
Justin | 2020 Cabernet Sauvignon | California, Paso Robles | 17.00 |
Penfolds "Max's" | 2021 Shiraz, Cabernet Sauvignon | Australia | 16.00 |
The Prisoner | 2021 Zinfandel, Cabernet Sauvignon, Petite Sirah, Syrah, Charbono | California, Napa Valley | 30.00 |
Red Schooner "Voyage 11" | NV (2020) Malbec | Grapes: Argentina, Mendoza. Production: California, Napa Valley | 20.00 |
Silver Oak "Napa Valley" | 2018 Cabernet Sauvignon | California, Napa Valley | 62.00 |
Cabernet Sauvignon |
Rodney Strong "Sonoma County" | 2017 Cabernet Sauvignon | California, Sonoma County | 88.00 |
Earthquake | 2020 Cabernet Sauvignon | California, Lodi | 81.00 |
Greenwing | 2021 Cabernet Sauvignon | Washington, Columbia Valley | 80.00 |
Hess Collection "Maverick Ranch" | 2020 Cabernet Sauvignon | Paso Robles | 80.00 |
Beringer "Knights Valley" | 2019 Cabernet Sauvignon | California, Knights Valley | 80.00 |
Franciscan | 2020 Cabernet Sauvignon | California, Monterey County | 80.00 |
Joel Gott | 2021 Cabernet Sauvignon | California, Napa Valley | 80.00 |
The Hess Collection "Allomi" | 2019 Cabernet Sauvignon | California, Napa Valley | 84.00 |
Unshackled | - Cabernet Sauvignon | California | 75.00 |
Bonanza | - Cabernet Sauvignon | California | 72.00 |
Imagery | 2021 Cabernet Sauvignon | California | 56.00 |
J. Lohr "Seven Oaks" | 2020 Cabernet Sauvignon | California, Paso Robles | 60.00 |
PASO D'ORO | 2021 Cabernet Sauvignon | Central Coast | 64.00 |
Justin | 2020 Cabernet Sauvignon | California, Paso Robles | 65.00 |
Decoy "Limited" | 2021 Cabernet Sauvignon | California, Napa Valley | 73.00 |
Hook & Ladder "Los Amigos Ranch" | 2020 Cabernet Sauvignon | California, Sonoma County, Chalk Hill | 95.00 |
Roth | 2019 Cabernet Sauvignon | California, Alexander Valley | 100.00 |
Titus | 2019 Cabernet Sauvignon | California, Napa Valley | 124.00 |
Duckhorn Vineyards | 2019 Cabernet Sauvignon | California, Napa Valley | 153.00 |
Quilt | 2019 Cabernet Sauvignon | California, Napa Valley | 136.00 |
ZD | 2019 Cabernet Sauvignon | California, Napa Valley | 144.00 |
Austin Hope | 2021 Cabernet Sauvignon | California, Paso Robles | 150.00 |
Daou "Reserve" | 2021 Cabernet Sauvignon | California, Paso Robles | 150.00 |
Grgich Hills Estate | 2018 Cabernet Sauvignon | California, Napa Valley | 155.00 |
Jordan | 2018 Cabernet Sauvignon | California, Alexander Valley | 164.00 |
Faust | 2020 Cabernet Sauvignon | California, Napa Valley | 168.00 |
Krupp Brothers "The Wheelman" | 2019 Cabernet Sauvignon | California, Napa Valley | 170.00 |
Silver Oak | 2018 Cabernet Sauvignon | California, Alexander Valley | 173.00 |
Cakebread Cellars | 2019 Cabernet Sauvignon | California, Napa Valley | 177.00 |
Quilt "Reserve" | 2017 Cabernet Sauvignon | California, Napa Valley | 180.00 |
Far Niente | 2019 Cabernet Sauvignon | California, Napa Valley | 190.00 |
Heitz Cellar | 2019 Cabernet Sauvignon | California, Napa Valley | 204.00 |
Inglenook | 2018 Cabernet Sauvignon | California, Napa Valley, Rutherford | 210.00 |
Inglenook "1882" | 2017 Cabernet Sauvignon | California, Napa Valley, Rutherford | 210.00 |
Caymus Vineyards | 2021 Cabernet Sauvignon | California, Napa Valley | 219.00 |
Shafer "One Point Five" | 2019 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | 226.00 |
Stag's Leap Wine Cellars "Artemis" | 2019 Cabernet Sauvignon | California, Napa Valley | 228.00 |
Joseph Phelps | 2018 Cabernet Sauvignon | California, Napa Valley | 231.00 |
Krupp Brothers "M5" Stagecoach Vineyard | 2019 Cabernet Sauvignon | California, Napa Valley | 240.00 |
Silver Oak "Napa Valley" | 2018 Cabernet Sauvignon | California, Napa Valley | 244.00 |
Black Stallion "Transcendent" | 2018 Cabernet Sauvignon | Napa Valley, California | 264.00 |
Paul Hobbs | 2018 Cabernet Sauvignon | California, Napa Valley | 269.00 |
Duckhorn "Howell Mountain" | 2018 Cabernet Sauvignon | California, Napa Valley, Howell Mountain | 280.00 |
Hall Wines "Kathryn Hall" | 2018 Cabernet Sauvignon | California, Napa Valley | 310.00 |
Chateau Montelena | 2018 Cabernet Sauvignon | California, Napa Valley | 360.00 |
Caymus Vineyards "Special Selection" | 2019 Cabernet Sauvignon | California, Napa Valley | 500.00 |
Shafer "Hillside Select" | 2019 Cabernet Sauvignon | California, Napa Valley | 500.00 |
ZD "Abacus XX" | NV Cabernet Sauvignon | California, Napa Valley | 1,000 |
Screaming Eagle | 2006 Cabernet Sauvignon | California, Napa Valley, Oakville | 5500.00 |
Austin Hope | 2021 Cabernet Sauvignon | California, Paso Robles | 150.00 |
Austin Hope | 2021 Cabernet Sauvignon | California, Paso Robles | 150.00 |
Other Red Varietals & Blends |
Catena "La Consulta" | 2019 Malbec | Argentina, Mendoza, Uco Valley | 80.00 |
Continuum | 2021 Red Bordeaux-Style Blend | California, Napa Valley | 275.00 |
DAOU "Soul of a Lion" | 2018 Red Bordeaux-Style Blend | California, Paso Robles, Adelaida District | 315.00 |
De Martino "Viejas Tinajas" | 2018 Cinsault | Chile, Maule Valley | 80.00 |
Devoción | 2020 Cabernet Franc | Argentina, Mendoza | 50.00 |
Dominus "Estate" | 2017 Red Bordeaux Blend | California, Napa Valley | 450.00 |
Dominus "Estate" | 2018 Red Bordeaux Blend | California, Napa Valley | 450.00 |
Antigal "Uno" | 2018 Malbec | Argentina, Mendoza | 38.00 |
Fallbrook Winery 33° North "BDX" Gracie Hill Vineyard | 2019 Red Bordeaux-Style blend | California, South Coast | 45.00 |
Ferrari-Carano "Trésor" | 2018 Cabernet Sauvignon, Petit Verdot, Malbec, Merlot, Cabernet Franc | California, Alexander Valley | 121.00 |
Flora Springs "Trilogy" | 2016 Red Bordeaux-Style Blend | California, Napa Valley | 174.00 |
Girl & Dragon | - Malbec | Argentina, Mendoza | 32.00 |
Inglenook "Rubicon" | 2018 Red Bordeaux Blend | California, Napa Valley, Rutherford | 350.00 |
J. Lohr "Pure Paso" | 2020 Cabernet Sauvignon, Petite Sirah, Merlot, Petit Verdot, Malbec | California, Paso Robles | 88.00 |
Joseph Phelps "Insignia" | 2018 Red Bordeaux-Style Blend | California, Napa Valley | 411.00 |
Krupp Brothers "Black Bart" | 2017 Syrah | California, Napa Valley | 180.00 |
Justin "Focus" | 2014 Syrah | California, Paso Robles | 208.00 |
Justin "Isosceles" | 2018 Red Bordeaux-Style Blend | California, Paso Robles | 194.00 |
Leonetti Cellar "Reserve" | 2017 Red Bordeaux-Style Blend | Washington, Walla Walla Valley | 290.00 |
Michael David "Inkblot" | 2020 Cabernet Franc | California, Lodi | 90.00 |
Opus One "Overture" | 2019 Cabernet Sauvignon, Merlot, Cabernet Franc, Petit Verdot, Malbec | California, Napa Valley, Oakville | 336.00 |
Opus One | 2019 Red Bordeaux-Style Blend | California, Napa Valley | 546.00 |
Paraduxx by Duckhorn | 2020 Red Blend | California, Napa Valley | 93.00 |
Penfolds "Max's" | 2021 Shiraz, Cabernet Sauvignon | Australia | 59.00 |
The Pessimist | 2021 Red Blend | California, Paso Robles | 84.00 |
Peter Michael Winery "Les Pavots" | 2018 Red Bordeaux-Style Blend | California, Knights Valley | 245.00 |
The Prisoner | 2021 Zinfandel, Cabernet Sauvignon, Petite Sirah, Syrah, Charbono | California, Napa Valley | 115.00 |
Quilt "Threadcount" | NV Red Blend | California | 48.00 |
Red Schooner "Voyage 11" | NV (2020) Malbec | Grapes: Argentina, Mendoza. Production: California, Napa Valley | 78.00 |
Screaming Eagle "The Flight" | 2016 Merlot, Cabernet Franc, Cabernet Sauvignon | California, Napa Valley | 2000.00 |
Shafer "Relentless" | 2017 Syrah, Petite Sirah | California, Napa Valley | 160.00 |
Sixth Sense | 2021 Syrah | California, Lodi | 57.00 |
South Coast Winery "Group Therapy" | 2020 Red Blend | California, Temecula Valley | 56.00 |
Z. Alexander Brown "Uncaged" | 2019 Red Blend | California, North Coast | 64.00 |
Merlot |
Darioush "Signature" | 2019 Merlot | California, Napa Valley | 154.00 |
Decoy "Napa Valley" | 2021 Merlot | California, Napa Valley | 56.00 |
Duckhorn Vineyards | 2021 Merlot | California, Napa Valley | 99.00 |
Emmolo | 2020 Merlot | California, Napa Valley | 105.00 |
Ferrari-Carano | 2019 Merlot | California, Sonoma County | 92.00 |
Outerbound Merlot | 2019 Merlot | Alexander Valley | 94.00 |
St. Supéry | 2017 Merlot | California, Napa Valley, Rutherford | 138.00 |
Stags' Leap | 2019 Merlot | California, Napa Valley | 98.00 |
Whitehall Lane | 2019 Merlot | California, Napa Valley | 90.00 |
Pinot Noir |
Argyle | 2021 Pinot Noir | Oregon, Willamette Valley | 92.00 |
Belle Glos "Clark & Telephone" | 2021 Pinot Noir | California, Santa Maria Valley | 84.00 |
Brassfield | 2019 Pinot Noir | California | 71.00 |
Calera | 2021 Pinot Noir | California, Central Coast | 72.00 |
Calera "Ryan Vineyard" | 2021 Pinot Noir | California, Mt. Harlan | 150.00 |
Decoy | 2020 Pinot Noir | California, Sonoma County | 65.00 |
Domaine Serene "Yamhill Cuvée" | 2017 Pinot Noir | Oregon, Willamette Valley | 156.00 |
Erath | 2020 Pinot Noir | Oregon | 58.00 |
Evening Land "La Source" | 2018 Pinot Noir | Oregon, Willamette Valley, Eola-Amity Hills | 220.00 |
Flowers Vineyards & Winery | 2019 Pinot Noir | California, Sonoma Coast | 152.00 |
Foxen "Block 8 - Bien Nacido Vineyard" | 2018 Pinot Noir | California, Santa Maria Valley | 150.00 |
Francis Coppola "Diamond Collection" | 2020 Pinot Noir | Santa Barbara | 48.00 |
Frank Family Vineyards | 2019 Pinot Noir | California, Carneros | 110.00 |
Joel Gott | 2021 Pinot Noir | California | 92.00 |
Josh Cellars | 2021 Pinot Noir | California | 67.00 |
Kosta Browne "Russian River Valley" | 2021 Pinot Noir | California, Russian River Valley | 225.00 |
Kosta Browne "Santa Rita Hills" | 2021 Pinot Noir | California, Santa Rita Hills | 225.00 |
Kosta Browne "Sonoma Coast" | 2021 Pinot Noir | California, Sonoma Coast | 225.00 |
La Crema | 2019 Pinot Noir | California, Monterey County | 46.00 |
Martin Ray "Synthesis" | 2018 Pinot Noir | California, Russian River Valley | 90.00 |
Niner Wine Estates | 2020 Pinot Noir | California, Edna Valley | 114.00 |
Patz & Hall | 2017 Pinot Noir | California, Sonoma Coast | 126.00 |
Zinfandel |
Kenwood "Jack London Vineyard" | - Zinfandel | California, Sonoma County | 70.00 |
Klinker Brick "Old Ghost" Old Vine | 2017 Zinfandel | California, Lodi | 112.00 |
Rombauer Vineyards | 2020 Zinfandel | California | 101.00 |
Seghesio Family Vineyards "Sonoma" | 2019 Zinfandel | California, Sonoma County | 72.00 |
French |
Château Suau | 2016 Red Bordeaux Blend | France, Bordeaux | 50.00 |
Barton & Guestier "Châteauneuf-du-Pape" | 2020 Grenache, Syrah | France, Rhône, Southern Rhône | 89.00 |
Château Loudenne "Médoc" | 2018 Red Bordeaux Blend | France, Bordeaux, Médoc | 74.00 |
Château de Pez "Saint-Estèphe" Grand Vin | 2019 Red Bordeaux Blend | France, Bordeaux, Médoc | 117.00 |
Château Chauvin "St. Émilion" Grand Cru | 2019 Red Bordeaux Blend | France, Bordeaux, Libournais | 120.00 |
Italian Reds |
Banfi Chianti Classico Riserva DOCG | 2014 Sangiovese | Italy, Tuscany | 57.00 |
Chianti Candoni | 2020 Sangiovese | Chianti Italy | 56.00 |
Luigi Righetti "Capitel De Roari" Amarone della Valpolicella Classico DOCG | 2014 Corvina Blend | Italy, Veneto | 100.00 |
Marchesi di Barolo | 2017 Nebbiolo | Italian Barolo | 151.00 |
Monrosso Tuscan Red Blend | 2017 Shiraz/Syrah | Toscana, Italy | 36.00 |
Pertinace "Barbera d'Alba" | 2019 Barbera | Italy, Piedmont, Alba | 56.00 |
Recchia Amarone della Valpolicella Classico | 2017 Corvina Blend | Italy, Veneto, Valpolicella | 100.00 |
Recchia "Le Muraie" Valpolicella Ripasso | 2016 Corvina Blend | Italy, Veneto, Valpolicella | 84.00 |
Rialze Valpolicella Ripasso Superiore DOC | 2015 Corvina Blend | Italy, Veneto | 45.00 |
Ruffino "Chianti Superiore" | 2019 Sangiovese, Merlot, Cabernet Sauvignon | Italy, Tuscany, Chianti | 53.00 |
San Felice "Campogiovanni" Brunello di Montalcino | - Sangiovese | Italy, Tuscany, Montalcino | 159.00 |
Tenuta dell' Ornellaia "Le Volte" | 2016 Merlot, Sangiovese, Cabernet Sauvignon | Italy, Tuscany | 80.00 |
Dessert Wine |
Barton & Guestier "Sauternes" | 2018 Sémillon, Sauvignon Blanc | France, Bordeaux, Sauternais | 72.00 |
Broadbent "10 Year Old" | - Boal | Portugal, Madeira | 100.00 |
Disznókő "Késöi Szüretelésü Late Harvest" | 2018 Furmint Blend | Hungary, Tokaji | 56.00 |
Dolce by Nickel & Nickel | 2013 Sauvignon Blanc, Semillon | California, Napa Valley | 180.00 |
Dolce by Nickel & Nickel | 2013 Sauvignon Blanc, Semillon | California, Napa Valley | 35.00 |
Dow's 20 Year Old Tawny Porto | NV Port Blend | Portugal, Douro | 143.00 |
Graham's "10 Year Tawny" | NV Port Blend | Portugal, Douro | 87.00 |
Hartley & Gibson's "Amontillado" | NV Palomino Fino | Spain, Andalucía | 62.00 |
Jeunesse Black Muscat | NV Black Muscat | California | 36.00 |